<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dubai City</title>
	<atom:link href="http://getdubaionline.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://getdubaionline.com</link>
	<description>Dubai UAE City Guide and info</description>
	<lastBuildDate>Tue, 07 Feb 2012 00:57:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>Bids invited for new road to link Abu Dhabi and Dubai</title>
		<link>http://getdubaionline.com/2012/02/bids-invited-for-new-road-to-link-abu-dhabi-and-dubai/</link>
		<comments>http://getdubaionline.com/2012/02/bids-invited-for-new-road-to-link-abu-dhabi-and-dubai/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 00:57:32 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://getdubaionline.com/?p=616</guid>
		<description><![CDATA[The Department of Transport (DoT) has invited bids for the construction of a new 62km-long Abu Dhabi-Dubai dual carriageway, it was announced here on Monday.The Dh2 billion project (E311), which is expected to be completed by the end of 2014, will start from the end of Emirates Road in Seih Shuoaib and go through Al <a href="http://getdubaionline.com/2012/02/bids-invited-for-new-road-to-link-abu-dhabi-and-dubai/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>The Department of Transport (DoT) has invited bids for the construction of a new 62km-long Abu Dhabi-Dubai dual carriageway, it was announced here on Monday.<span id="more-616"></span>The Dh2 billion project (E311), which is expected to be completed by the end of 2014, will start from the end of Emirates Road in Seih Shuoaib and go through Al Maha Forest and Khalifa Port Industrial Zone (B) and connect the Sweihan Road (E20) interchange.</p>
<p>The new main road is expected to accommodate up to 7,000 vehicles per hour.</p>
<p>The DoT, through this project, aims to alleviate traffic congestion on the current main road connecting Abu Dhabi and Dubai (E11), and provide a new strategic link between the two most populated emirates in the country, as well as create new entrances to the city of Abu Dhabi, the Abu Dhabi International Airport, Yas and Saadiyat Islands.</p>
<p>The new E311 will serve the Khalifa Port Area and the South Shamkha, Wathba and Baniyas residential areas and labour accommodations, and will be for both heavy and light vehicles.</p>
<p>The road will also cater to the new Khalifa Industrial Zone (KIZAD) (A) and (B) in Abu Dhabi at Taweelah as the road is being designed to accommodate up to 7,000 vehicles per hour. In addition, it will also facilitate connectivity to Al Ain as it links up with E22 (Abu Dhabi–Al Ain main road) and the rest of the main road network in Abu Dhabi emirate.</p>
<p>The construction of the road will be executed through two tenders. The first tender is to construct 34km with three interchanges; the second will be for the construction of 28km road and will also include three new interchanges and the modification of an existing interchange.</p>
<p>About 830-metre-high light columns at a gap of 300 metres will light up the road. It will provide ample lighting at night and will follow best sustainable standards, which would reduce energy consumption, be environment friendly and reduce operational cost.</p>
<p>For optimal road safety, the road will feature six laybys, three in each direction at 20km intervals and a rainwater drainage as well as a fencing on both sides to prevent herds of animals from crossing it.</p>
]]></content:encoded>
			<wfw:commentRss>http://getdubaionline.com/2012/02/bids-invited-for-new-road-to-link-abu-dhabi-and-dubai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dubai Duty Free Tennis Championships will reap benefit</title>
		<link>http://getdubaionline.com/2012/01/dubai-duty-free-tennis-championships-will-reap-benefit/</link>
		<comments>http://getdubaionline.com/2012/01/dubai-duty-free-tennis-championships-will-reap-benefit/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 00:51:50 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://getdubaionline.com/?p=612</guid>
		<description><![CDATA[Maria Sharapova probably was the people&#8217;s choice, in the Australia Open women&#8217;s final. The amiable Russian may be the most popular player on the women&#8217;s tour, and with a victory she would win her fourth grand slam title and complete an inspirational comeback from career-threatening shoulder surgery. Victoria Azarenka, however, could have counted on the <a href="http://getdubaionline.com/2012/01/dubai-duty-free-tennis-championships-will-reap-benefit/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.thenational.ae/deployedfiles/Assets/Richmedia/Image2/sp31ja-railVictoria.jpg" alt="http://www.thenational.ae/deployedfiles/Assets/Richmedia/Image2/sp31ja-railVictoria.jpg" width="133" height="88" />Maria Sharapova probably was the people&#8217;s choice, in the Australia Open women&#8217;s final. The amiable Russian may be the most popular player on the women&#8217;s tour, and with a victory she would win her fourth grand slam title and complete an inspirational comeback from career-threatening shoulder surgery.<span id="more-612"></span></p>
<p>Victoria Azarenka, however, could have counted on the enthusiastic backing from organisers of two WTA events in the Gulf.</p>
<p>It was a straight-forward moment for the Dubai Duty Free Tennis Championships and the Qatar Open. The winner of the Melbourne match would be the new world No 1, and Azarenka has committed to playing at Doha and Dubai; Sharapova has not.</p>
<p>Azarenka&#8217;s 6-3, 6-0 victory, then, was good news for marketing and sales in the Gulf. The two events can continue to promote the world No 1, simply substituting Azarenka&#8217;s name for that of the deposed Carolina Wozniacki.</p>
<p>At 24, Sharapova already has had an eventful career and seems to be pacing herself. She may not play again before the outdoor hard-court season commences in California in March.</p>
<p>Azarenka is a frisky 22, and she is due to arrive in Dubai in three weeks. The tournament at the Aviation Club expects to showcase eight of the world&#8217;s top 10, even after the shake-up at the top or the rankings yesterday.</p>
<p>With the men&#8217;s No 1, Novak Djokovic, expected for the men&#8217;s event the following week, Dubai will have the best of both tennis worlds.</p>
]]></content:encoded>
			<wfw:commentRss>http://getdubaionline.com/2012/01/dubai-duty-free-tennis-championships-will-reap-benefit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strong Dubai operations fuel MAF revenues</title>
		<link>http://getdubaionline.com/2012/01/strong-dubai-operations-fuel-maf-revenues/</link>
		<comments>http://getdubaionline.com/2012/01/strong-dubai-operations-fuel-maf-revenues/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 01:12:19 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[City News]]></category>

		<guid isPermaLink="false">http://getdubaionline.com/?p=582</guid>
		<description><![CDATA[With revenues up 10 per cent to Dh18.7 billion in 2011, Majid Al Futtaim Holding (MAF) achieved its best results since inception in 1992. &#8220;In particular, strong performance in Dubai helped to offset any softness resulting from regional turmoil,&#8221; Iyad Malas, CEO of Majid Al Futtaim Holding, which launched a $1 billion (Dh3.67 billion) sukuk <a href="http://getdubaionline.com/2012/01/strong-dubai-operations-fuel-maf-revenues/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>With revenues up 10 per cent to Dh18.7 billion in 2011, Majid Al Futtaim Holding (MAF) achieved its best results since inception in 1992. &#8220;In particular, strong performance in Dubai helped to offset any softness resulting from regional turmoil,&#8221; Iyad Malas, CEO of Majid Al Futtaim Holding, which launched a $1 billion (Dh3.67 billion) sukuk this month, said. It followed a $2 billion Reg S EMTN programme filed with the London Stock Exchange last June.<span id="more-582"></span></p>
<p>&#8220;We are constantly looking into options to diversify our sources of long-term funding,&#8221; Malas added. &#8220;Having set up the EMTN and sukuk programmes, we can now wait for the right market conditions and choose whether to issue a sukuk or a conventional bond.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://getdubaionline.com/2012/01/strong-dubai-operations-fuel-maf-revenues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emaar draws on Dubai Mall to secure $1 bln in financing</title>
		<link>http://getdubaionline.com/2011/12/emaar-draws-on-dubai-mall-to-secure-1-bln-in-financing/</link>
		<comments>http://getdubaionline.com/2011/12/emaar-draws-on-dubai-mall-to-secure-1-bln-in-financing/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 00:38:26 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[City News]]></category>

		<guid isPermaLink="false">http://getdubaionline.com/?p=565</guid>
		<description><![CDATA[Dubai’s Emaar Properties, the emirate’s largest real estate developer, has put up its crown jewel asset – Dubai Mall – to secure $1 billion of lending to help refinance upcoming debt amid difficult funding conditions. The two-tranche facility, which consists of both Shariah-compliant and conventional funding, is split between a five-year tranche and an eight-year <a href="http://getdubaionline.com/2011/12/emaar-draws-on-dubai-mall-to-secure-1-bln-in-financing/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>Dubai’s Emaar Properties, the emirate’s largest real estate developer, has put up its crown jewel asset – Dubai Mall – to secure $1 billion of lending to help refinance upcoming debt amid difficult funding conditions.<span id="more-565"></span></p>
<p>The two-tranche facility, which consists of both Shariah-compliant and conventional funding, is split between a five-year tranche and an eight-year amortizing loan and is backed by its mammoth Dubai Mall, the company said in a statement Monday.</p>
<p>Dubai Islamic Bank, National Bank of Abu Dhabi and Standard Chartered are providing the finance, which carries a margin of 350 basis points and will be initially used to repay an existing $300 million facility taken out in 2010, Emaar said.</p>
<p>“These days no one will lend without collateral,” said a real estate analyst in Abu Dhabi who did not wish to be identified. “They are getting a favorable rate as they put this asset as collateral.”</p>
<p>Dubai Mall, one of the world’s largest, with an indoor Olympic-sized ice skating rink and a two-story high aquarium, was the last debt-free asset which Emaar had on its books, he said.</p>
<p>The use of the mall was the key behind getting the deal done, a banker with knowledge of the proceedings said. “Emaar is a strong credit, and Dubai Mall is its crown jewel,” he added. “There’s so much cash coming out of it, which provides the whole rationale for the deal.”</p>
]]></content:encoded>
			<wfw:commentRss>http://getdubaionline.com/2011/12/emaar-draws-on-dubai-mall-to-secure-1-bln-in-financing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dubai eyes refinancing of $10bn in state debt</title>
		<link>http://getdubaionline.com/2011/12/dubai-eyes-refinancing-of-10bn-in-state-debt/</link>
		<comments>http://getdubaionline.com/2011/12/dubai-eyes-refinancing-of-10bn-in-state-debt/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 01:21:02 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[City News]]></category>

		<guid isPermaLink="false">http://getdubaionline.com/?p=544</guid>
		<description><![CDATA[Dubai has for the first time raised the prospect of restructuring some bonds next year as the emirate and its state-related companies face a wall of $10bn in debt repayments. The emirate is also pursuing other options, including raising $2bn in funds from liquid local banks, as it helps government-related entities meet their obligations, including <a href="http://getdubaionline.com/2011/12/dubai-eyes-refinancing-of-10bn-in-state-debt/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://im.media.ft.com/content/images/1de6cf66-b09a-11dd-8915-0000779fd18c.img" alt="http://im.media.ft.com/content/images/1de6cf66-b09a-11dd-8915-0000779fd18c.img" width="119" height="84" />Dubai has for the first time raised the prospect of restructuring some bonds next year as the emirate and its state-related companies face a wall of $10bn in debt repayments.<span id="more-544"></span></p>
<p>The emirate is also pursuing other options, including raising $2bn in funds from liquid local banks, as it helps government-related entities meet their obligations, including three bonds totalling $3.8bn that mature during the course of next year.</p>
<p>“We are working hard to meet all our liabilities but times are different,” a senior government official said. “We are more confident we can negotiate a commercial deal with bondholders.”</p>
<p>Dubai was plunged into crisis almost two years ago when it shocked markets by warning it might not meet its debt obligations. It avoided a default with the help of about $20bn in loans from the United Arab Emirates and its capital, Abu Dhabi.</p>
<p>The government has since pursued a strategy of repaying bondholders in full while negotiating loan extensions with banks.</p>
<p>Dubai still faces “execution risk” in meeting debt repayments next year, despite an economic revival in trade and tourism, Moody’s, the rating agency, will say in a report to be published on Tuesday.</p>
<p>The report will also warn against any bond refinancing that amounts to a default, saying this would damage fragile investor confidence in Dubai. “A default would damage the ability of Dubai to fund its core activities,” David Staples, Moody’s regional corporate finance managing director, said.</p>
<p>The Dubai official said the government was co-ordinating plans with all state-related entities to manage what would be a “challenging” 2012. The official said Dubai’s cash-rich state-owned funds might buy distressed assets from state-related entities that need to make repayments at above-market rates in order to prevent fire sales and generate cash.</p>
<p>The government could also invoke a law, Decree 57, passed to help this year’s $25bn restructuring of debts at the troubled conglomerate Dubai World. The law should allow Dubai World units to restructure bonds if they receive support from two-thirds of investors.</p>
<p>Dubai Holding Commercial Operations Group, a conglomerate owned by the ruler, has a $500m bond due in February; Dubai International Financial Centre Investments has a $1.25bn Islamic bond due in June; and the Jebel Ali Free Zone, a unit of Dubai World, has a $2bn Islamic bond due in November. Moody’s estimates that the emirate’s total debt due next year is $10bn.</p>
<p>Moody’s has maintained high default-risk ratings on the three companies, given Dubai’s limited financial resources and the short time frame for selling assets, many of which were bought at the peak of the boom.</p>
<p>Moody’s estimates the emirate’s overall debt exposure at $101.5bn, of which state-related companies account for $68.6bn.</p>
]]></content:encoded>
			<wfw:commentRss>http://getdubaionline.com/2011/12/dubai-eyes-refinancing-of-10bn-in-state-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dubai airport passenger traffic up 7.3%</title>
		<link>http://getdubaionline.com/2011/11/dubai-airport-passenger-traffic-up-7-3/</link>
		<comments>http://getdubaionline.com/2011/11/dubai-airport-passenger-traffic-up-7-3/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 00:15:37 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[City News]]></category>

		<guid isPermaLink="false">http://getdubaionline.com/?p=538</guid>
		<description><![CDATA[Passenger traffic at Dubai International Airport grew by 7.3 percent year-on-year in October despite a drop in travelers for the Middle East region due to the ongoing political unrest, operator Dubai Airports said. The world’s fourth busiest airport handled 4.3 million passengers, up from 4 million in the same period last year, it said in <a href="http://getdubaionline.com/2011/11/dubai-airport-passenger-traffic-up-7-3/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p><strong>Passenger traffic at Dubai International Airport grew by 7.3 percent year-on-year in October despite a drop in travelers for the Middle East region due to the ongoing political unrest, operator Dubai Airports said. <span id="more-538"></span></strong></p>
<div>
<p>The world’s fourth busiest airport handled 4.3 million passengers, up from 4 million in the same period last year, it said in a statement.</p>
<p>Aircraft movements for October reached 28,463, up 7.2 percent from 26,558 recorded during the same month in 2010.</p>
<p>“New routes, additional frequencies and extra capacity continue to drive passenger traffic growth at the Dubai hub,” said Paul Griffiths, chief executive of Dubai Airports.</p>
<p>The strongest passenger growth came from Russia with a near 34 percent increase, followed by the region that grew by about 30 percent.</p>
<p>However, traffic on the Middle Eastern routes contracted during the month as tourists stayed clear of some unrest hit countries in the region.</p>
<p>Air freight traffic was also impacted due to the global economic conditions, thereby contracting 2.5 percent to 197,841 tons of freight handled in October compared with 202,984 tons recorded during the same period in 2010.</p>
<p>One of the seven emirates in the UAE, the trade and business hub of Dubai was hit by the $25 billion debt restructuring of Dubai World.</p>
<p>Europe’s worsening debt crisis and weakness in the US economy may slow growth in the UAE to around 3 percent next year, top officials said earlier this month. Passenger numbers at Dubai International Airport are set to exceed 75 million by 2015, Dubai Airports said in June.</p>
<p>Government-run Dubai Airports owns and manages the operation and development of both of Dubai’s airports, Dubai International and Dubai World Central.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://getdubaionline.com/2011/11/dubai-airport-passenger-traffic-up-7-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dubai a Vital Hub for Aircraft Sales</title>
		<link>http://getdubaionline.com/2011/11/dubai-a-vital-hub-for-aircraft-sales/</link>
		<comments>http://getdubaionline.com/2011/11/dubai-a-vital-hub-for-aircraft-sales/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 22:57:10 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[City News]]></category>

		<guid isPermaLink="false">http://getdubaionline.com/?p=507</guid>
		<description><![CDATA[The Boeing 787 Dreamliner will make its first appearance in the Middle East at the Dubai Air Show this week after entering scheduled service in Japan last month, more than three years later than initially planned. The Dreamliner will be one of about 100 aircraft from the major aerospace manufacturers on display at the show, <a href="http://getdubaionline.com/2011/11/dubai-a-vital-hub-for-aircraft-sales/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://graphics8.nytimes.com/images/2011/11/14/business/global/14iht-RAV-OVERVIEW14/14iht-RAV-OVERVIEW14-articleInline.jpg" alt="http://graphics8.nytimes.com/images/2011/11/14/business/global/14iht-RAV-OVERVIEW14/14iht-RAV-OVERVIEW14-articleInline.jpg" width="190" height="127" />The Boeing 787 Dreamliner will make its first appearance in the Middle East at the Dubai Air Show this week after entering scheduled service in Japan last month, more than three years later than initially planned.<span id="more-507"></span></p>
<p>The Dreamliner will be one of about 100 aircraft from the major aerospace manufacturers on display at the show, before an anticipated 55,000 trade visitors and 1,000 exhibitors.</p>
<p>In a time of global financial turbulence, aircraft makers are intensely aware that customers in the oil-rich Gulf region have ready cash available to buy their latest-generation commercial and military planes, weaponry and business aircraft.</p>
<p>Prince Walid bin Talal of Saudi Arabia, chief executive of Kingdom Holding, who is due to take delivery of a personalized executive version of the Airbus A380 superjumbo next year, may be an extreme example of the potential market, but he is not unique.</p>
<p>With government budgets in the United States and Europe under pressure, and Middle Eastern politics ever more volatile, the Dubai show is increasingly the must-go place for aviation manufacturers to showcase their hardware.</p>
<p>On the military side, the show will feature the French Dassault Rafale fighter and the Eurofighter Typhoon. Both are competing for an Indian Air Force order, and the Rafale has long been rumored to be the preferred choice of the United Arab Emirates Air Force for its next upgrade. If that turns out to be true, it could be the Rafale’s first export order.</p>
<p>On the private jet side, the region’s potential is reflected in the rise of Al Bateen Executive Airport in Abu Dhabi, the Gulf’s first airport dedicated exclusively to private flying.</p>
<p>Formerly Abu Dhabi’s commercial airport, Al Bateen has a runway 3 kilometers, or 1.9 miles, long that is capable of handling aircraft as large as the Boeing 767; a sumptuous VIP lounge that was previously the Royal Lounge; and extensive facilities in the crew lounge for overnight stops.</p>
<p>In the June to September quarter, aircraft movements through the airport rose 12 percent from the same period a year earlier, to 1,903, said Steve Jones, general manager of Al Bateen. The fastest growing business at the airport, up 42 percent from a year earlier, was visiting aircraft, using Al Bateen as an entry point to the United Arab Emirates, or a stopover resting place.</p>
<p>About 70 percent of the traffic was top-end luxury planes like the Boeing Business Jet, the executive version of the 737, used by multinational corporations or the exceptionally wealthy, Mr. Jones said.</p>
]]></content:encoded>
			<wfw:commentRss>http://getdubaionline.com/2011/11/dubai-a-vital-hub-for-aircraft-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dubai leads markets down</title>
		<link>http://getdubaionline.com/2011/10/dubai-leads-markets-down/</link>
		<comments>http://getdubaionline.com/2011/10/dubai-leads-markets-down/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 00:57:08 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://getdubaionline.com/?p=482</guid>
		<description><![CDATA[The Dubai Financial Market General Index led UAE shares lower amid speculation Sunday&#8217;s gain was overdone and after Abu Dhabi&#8217;s Aldar Properties announced job cuts. Arabtec Holding, the country&#8217;s biggest construction company, fell the most in almost two weeks. Aldar, Abu Dhabi&#8217;s largest property developer by market value, lost 0.9 per cent. Dubai&#8217;s benchmark index <a href="http://getdubaionline.com/2011/10/dubai-leads-markets-down/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.thenational.ae/deployedfiles//Assets/Richmedia/Image/SaxoPress/AD20111101615147-1-Arabtec%20shares%20.jpg" alt="http://www.thenational.ae/deployedfiles//Assets/Richmedia/Image/SaxoPress/AD20111101615147-1-Arabtec%20shares%20.jpg" width="159" height="106" />The Dubai Financial Market General Index led UAE shares lower amid speculation Sunday&#8217;s gain was overdone and after Abu Dhabi&#8217;s Aldar Properties announced job cuts.<span id="more-482"></span></p>
<p>Arabtec Holding, the country&#8217;s biggest construction company, fell the most in almost two weeks. Aldar, Abu Dhabi&#8217;s largest property developer by market value, lost 0.9 per cent.</p>
<p>Dubai&#8217;s benchmark index dropped 0.6 per cent, the most since October 18, to 1,408.06. The measure surged 2.6 per cent on Sunday, bringing its three-day advance to 4.6 per cent. It has lost 1.7 per cent this month.</p>
<p>The Abu Dhabi Securities Exchange General Index declined for the first time in six days, losing 0.3 per cent and bringing its drop for the month to 1.3 per cent.</p>
<p>&#8220;The drop is a mix of profit-taking and the correlation to international markets,&#8221; said Tariq Qaqish, the deputy head of asset management at Al Mal Capital. &#8220;Medium-term investors would see this correction as an entry opportunity.&#8221;</p>
<p>Emerging-market stocks fell, paring the benchmark index&#8217;s biggest monthly increase since May 2009, on signs of declining company earnings and after China&#8217;s premier vowed to maintain property lending curbs. Arabtec retreated 1.4 per cent, the most since October 18, to Dh1.38. The company said third-quarter profit amounted to Dh39.1 million. It did not give a comparative figure for the year-ago period. Bloomberg News data show the company had a profit Dh6.8m in the third quarter of last year.</p>
<p>Crude for December delivery dropped as much as 1.2 per cent to US$92.25 a barrel in electronic trading in New York.</p>
<p>Aldar slid to Dh1.06. The company will cut 105 jobs, it said.</p>
<p>Elsewhere, Qatar&#8217;s QE Index fell 0.3 per cent; Saudi Arabia&#8217;s Tadawul All-Share Index dropped 0.1 per cent and Bahrain&#8217;s benchmark lost 0.2 per cent. Oman&#8217;s MSM30 Index gained 0.3 per cent and Kuwait&#8217;s gauge added 0.2 per cent.</p>
]]></content:encoded>
			<wfw:commentRss>http://getdubaionline.com/2011/10/dubai-leads-markets-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dubai&#8217;s Emaar raising $700 mln from banks</title>
		<link>http://getdubaionline.com/2011/10/dubais-emaar-raising-700-mln-from-banks/</link>
		<comments>http://getdubaionline.com/2011/10/dubais-emaar-raising-700-mln-from-banks/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 01:18:44 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[City News]]></category>

		<guid isPermaLink="false">http://getdubaionline.com/?p=473</guid>
		<description><![CDATA[Dubai&#8217;s Emaar Properties is in the process of raising around $700 million from banks, its chairman told local television on Monday. Mohamed Alabbar said the real estate firm, around 30 percent owned by the Dubai government, was currently undertaking a &#8220;big financing operation&#8221; which was receiving a favourable response from lenders. &#8220;The opportunities for financing <a href="http://getdubaionline.com/2011/10/dubais-emaar-raising-700-mln-from-banks/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>Dubai&#8217;s Emaar Properties is in the process of raising around $700 million from banks, its chairman told local television on Monday.<span id="more-473"></span></p>
<p>Mohamed Alabbar said the real estate firm, around 30 percent owned by the Dubai government, was currently undertaking a &#8220;big financing operation&#8221; which was receiving a favourable response from lenders.</p>
<p>&#8220;The opportunities for financing and refinancing are excellent and likewise the prices are excellent,&#8221; Alabbar said in an interview with Dubai TV, due to be broadcast on Tuesday.</p>
<p>&#8220;We are at present undertaking a big financing operation &#8230; We&#8217;re talking in the region of $700 million.&#8221;</p>
<p>Sources told Reuters last month that Emaar was in the process of raising around $800 million through a two-tranche loan which was backed by four malls, including Dubai Mall, one of the world&#8217;s largest shopping centres.</p>
<p>Emaar needs to raise around 6.7 billion dirhams ($1.8 billion) between the second half of 2011 and next year, a research report from Rasmala investment bank said at the beginning of October.</p>
<p>Earlier, in a separate television interview, Alabbar said Emaar would not be booking any provisions in its third-quarter results.</p>
]]></content:encoded>
			<wfw:commentRss>http://getdubaionline.com/2011/10/dubais-emaar-raising-700-mln-from-banks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dubai Holding&#8217;s DIC sells hotel operator Ishraq</title>
		<link>http://getdubaionline.com/2011/10/dubai-holdings-dic-sells-hotel-operator-ishraq/</link>
		<comments>http://getdubaionline.com/2011/10/dubai-holdings-dic-sells-hotel-operator-ishraq/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 00:38:07 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[City News]]></category>

		<guid isPermaLink="false">http://getdubaionline.com/?p=460</guid>
		<description><![CDATA[Dubai International Capital , the private equity arm of Dubai Holding, has sold hotel operator Ishraq Dubai to diversified firm Almulla Group, the latest disposal in its drive to cut its $2.6-billion debt pile. DIC, which is owned by the ruler of Dubai, did not disclose a value for the deal. Ishraq Dubai owns four <a href="http://getdubaionline.com/2011/10/dubai-holdings-dic-sells-hotel-operator-ishraq/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>Dubai International Capital , the private equity arm of Dubai Holding, has sold hotel operator Ishraq Dubai to diversified firm Almulla Group, the latest disposal in its drive to cut its $2.6-billion debt pile.<span id="more-460"></span></p>
<p>DIC, which is owned by the ruler of Dubai, did not disclose a value for the deal.</p>
<p>Ishraq Dubai owns four hotels in Dubai operating under the Holiday Inn Express franchise, and Almulla, which also has interests in healthcare, real estate and banking, has a portfolio of major hotels in the emirate including the Ritz Carlton Dubai, Sheraton Dubai Creek Hotel &amp; Towers.</p>
<p>DIC has exited some of its investments recently. In March, it sold its 45-percent stake in valve maker KEF Holdings Inc for $178 million and in June, DIC&#8217;s Jordan Dubai Capital sold its stake in Jordan&#8217;s Central Electricity Generating Company.</p>
<p>DIC&#8217;s assets include UK hotel chain Travelodge, Doncasters and European aluminium maker Almatis Holdings BV.</p>
]]></content:encoded>
			<wfw:commentRss>http://getdubaionline.com/2011/10/dubai-holdings-dic-sells-hotel-operator-ishraq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

